
Compact and lightweight urban electric scooter
Best for Short hops between beach clubs, cafés and warungs
- Range
- up to 80 km
- Top speed
- up to 55 km/h
- Motor
- 1,200 W
- 2 sanitised helmets
- Installed phone holder
- Fully charged handover
Rates from Rp 40,000/day
| Duration | Per day |
|---|---|
| Daily2 to 6 days | Rp 70,000/day |
| Weekly7 to 13 days | Rp 60,000/day |
| 2 Weeks14 to 20 days | Rp 55,000/day |
| 3 Weeks21 days to 1 month | Rp 50,000/day |
| Monthly1 month or longer | Rp 40,000/day |
| Duration | Per day |
|---|---|
| Daily2 to 6 days | Rp 70,000/day |
| Weekly7 to 13 days | Rp 60,000/day |
| 2 Weeks14 to 20 days | Rp 55,000/day |
| 3 Weeks21 days to 1 month | Rp 50,000/day |
| Monthly1 month or longer | Rp 40,000/day |
Minimum rental 2 days. Estimates are confirmed with availability on WhatsApp.
Rain poncho available on request. Optional bike damage protection enquiry on WhatsApp.
Estimated totals are confirmed with availability on WhatsApp.

















